|
|
|
|
|
We are known throughout the Bay Area as the place to go for
Famous Hand Carved Sandwiches
made from our great selection of
Freshly Roasted Meats.
We have generous
Old Fashioned Hot Plates served with
Homemade Mashed Potatoes, Gravy and Stuffing.
We also have wide selection of
Entrée Specials,
Hearty Soups made from scratch
served by the bowl or the cup with a
vegetarian or
vegan soup available every day, and
Fresh, Seasonal Vegetables & Delicious Desserts
that change daily.
Our entire menu is available for
Take Out.
Hearty, Homemade Food, Honest Drinks and a Smile!
see us build our Slammin' Pastrami Reuben!








|
Our Menu
click here to view a pdf version of this menu
| Brennan's Famous Sandwiches |
served with lettuce,tomato &
garlic, chipotle or regular mayo,
on your choice of bread |
| Oven Roasted Turkey | 7.35 |
| Corned Beef | 10.75 |
| Pastrami | 9.95 |
| Barbecue Beef Brisket | 7.75 |
| Roast Beef | 7.55 |
| Baked Ham | 6.60 |
| Tuna | 6.25 |
| Cheese - Cheddar, Pepper Jack, | 4.50 |
| Provolone or Swiss | |
| add 2 slices of cheese | .95 |
|
| Old Fashioned Hot Plates |
with homemade mashed potatoes,
fresh, seasonal vegetables and a roll |
| Barbecue Beef Brisket | 11.50 |
| Roast Beef | 11.15 |
| Baked Ham | 9.95 |
| Pastrami | 13.50 |
| Corned Beef
- substitue red potatoes and cabbage |
14.15 |
these items also include
stuffing and cranberry jelly |
| Oven Roasted Turkey | 11.95 |
| Turkey Wing | 9.95 |
| Turkey Leg | 9.95 |
| Turkey Neck | 9.25 |
|
| Open Faced "Hot" Sandwiches |
served on two slices of bread with
homemade mashed potatoes and gravy |
| Oven Roasted Turkey | 8.95 |
| Corned Beef | 11.95 |
| Barbecue Beef Brisket | 9.25 |
| Roast Beef | 9.45 |
| Baked Ham | 8.50 |
| Pastrami | 11.25 |
|
Bread Choices: sourdough roll, sweet roll,
sliced white, multigrain wheat, light rye or dark rye |
|
| Half Sandwiches |
| Oven Roasted Turkey | 4.15 |
| Corned Beef | 5.75 |
| Pastrami | 5.50 |
| Barbecue Beef Brisket | 4.50 |
| Roast Beef | 4.50 |
| Baked Ham | 3.85 |
| Tuna | 4.50 |
| Cheese - Cheddar, Pepper Jack, | 3.50 |
| Provolone or Swiss | |
| add 2 slices of cheese | .95 |
|
| Extras |
| Turkey Leg | 5.25 |
| Turkey Wing | 5.25 |
| Turkey Neck | 4.95 |
| Turkey Tail | 1.25 |
| Turkey Carcass
- to take home and make soup |
  7.75 |
|
| On the Side |
| Soup of the Day - cup/bowl | 3.05/4.55 |
| Macaroni & Cheese | 3.95 |
| Homemade Mashed Potatoes | 2.05 |
| Red Potatoes | 2.05 |
| Vegetables | 2.05 |
| White Rice | 2.05 |
| Brown & Wild Rice blend | 2.05 |
| Cornbread Stuffing | 2.05 |
| Roll & Butter | 1.45 |
| Potato Chips | 1.80 |
| Pickle | .45 |
|
| Fresh Salads |
| Tuna Salad | 6.25 |
| Shrimp Salad | 6.25 |
| Green Salad | 3.60 |
| Potato Salad | 2.60 |
| Three Bean Salad | 2.60 |
| Macaroni Salad | 2.60 |
| Coleslaw | 2.60 |
| Look for special Salads changing daily |
|
| Dessert |
| Mrs. Brennan's Custard | 2.05 |
| Bread Pudding with Raisins | 2.05 |
| Apple Pie | 3.75 |
| Lemon Meringue Pie | 4.45 |
| Chocolate Cake | 6.75 |
| Cheesecake | 3.50 |
| Look for special Desserts changing daily |
| Beverages |
| Whole Milk |  small 8oz |
1.25 |
| large 16oz | 2.45 |
| super 32oz | 4.90 |
| Coke, Diet Coke, Sprite, | small 8oz |
.95 |
| Lemonade, Barq's Rootbeer
|
large 16oz |
1.85 |
| or Nestea Iced Tea | super 32oz |
3.65 |
| Lowfat or Nonfat Milk (half pint) | 1.35 |
| Chocolate Lowfat Milk (half pint) | 1.35 |
| Hot Tea | 1.05 |
| Coffee or Decaf | 1.45 |
| Snapple | 3.25 |
| Bottled Water | 1.50 |
| Hot Chocolate | 1.15 |
Items and prices are subject to change based on season and availability
|
|
|
|